51 Barangays in the Municipality of Cuyapo

# Barangay Barangay Captain Distance from Town Proper Land Area(ha) Population No. Households per Barangay
1 Baloy Manuel D. Gagarin 18 1,347.51 2,814 663
2 Bambanaba Imelda Dulay 9 1,016.48 2,069 487
3 Bantug Mario F. Cabunoc, Jr. 2.5 501.226 740 174
4 Bentigan Janneth D. Gines 3 555.463 1,565 368
5 Bibiclat Celestino DL. Marzan 5 547.047 1,440 339
6 Bonifacio Ilustre D. Dulsa 13 557.333 1,795 423
7 Bued Delfin B. Prado. Jr. 7 177.673 510 120
8 Bulala Julieta B. Marcos 1.5 113.15 966 228
9 Burgos Carlos M. Caberto 4 496.55 1,817 428
10 Cabatuan Jay C. De Guzman 5 387.141 1,351 318
11 Cabileo Ferdinand G. Moises 3 472.237 939 221
12 Cacapasan Antonio M. Austria 11 569.49 647 152
13 Calancuasan Norte Francisco A. Balancio, Jr. 5 159.906 1,090 257
14 Calancuasan Sur Rogelio E. Cabalse 3 442.313 1,896 447
15 Colosboa Diosdado M. Damaso 6 524.604 713 168
16 Columbitin Sancho C. Cardenas 9 196.376 726 171
17 Curva Mechelle M. Almazan 2 451.664 988 233
18 District I Jose A. Ocampo Jr. - 12.183 1,116 263
19 District II Robert Allan N. Duro - 18.864 1,546 364
20 District IV Lorda DC. Posadas - 20.829 1,618 381
21 District V Rolando F. Quiñones - 6.288 1,413 333
22 District VI Celestino M. Corpus, Jr. - 70.74 2,087 491
23 District VII Renato R. Pescador - 14.148 1,103 260
24 District VIII Benito C. Aquino, Jr. - 39.301 1,577 371
25 Landig Arnel C. Espiritu 1 378.725 824 194
26 Latap Valentino C. Elcano 1 282.407 2,291 540
27 Loob Marlon M. Ramirez 3 204.792 1,112 262
28 Luna Eley L. Marzan 6 524.604 1,285 303
29 Malbeg Jose D. Pascua 5 357.217 656 154
30 Malineng Romando F. Gamboa 3 752.774 1,772 417
31 Matindeg Jenefer A. Arquero 3 183.284 779 184
32 Maycaban Bernardo G. Fontanilla 3.5 530.215 1,396 329
33 Nagcuralan Benjamin DR. Gallarde 10 278.796 1,249 294
34 Nagmisahan Sonny J. Cariño 6 542.371 1,694 397
35 Paitan Norte Gilbert B. Nono 13 570.425 1,958 461
36 Paitan Sur Leopoldo D. Sansano 11 592.868 1205 284
37 Piglisan Jovito L. Ducay 4 157.101 1,316 310
38 Pugo Monsie DT. De Gracia 1.5 86.966 789 186
39 Rizal Reynante M. Paringit 14 221.624 779 184
40 Sabit Severino L. Verueco, Jr. 7 724.72 1,706 402
41 Salagusog Myrna P. Gines 7 551.723 1,657 390
42 San Antonio Jaime L. Llana 10 400.233 4,542 1,070
43 San Jose Rodelio A. Castro Sr. 1 58.913 1,471 347
44 San Juan Rodrigo DC. Agustin 15 342.255 395 93
45 Santa Clara John S. Cabudol 11 273.991 1,857 437
46 Santa Cruz Roberto B. Dumpit Jr. 11 839.741 1,072 252
47 Simimbaan Edwin G. Cariaso 8.5 565.749 1,099 259
48 Tagtagumbao Elder C. Lacsa 9 180.479 1,161 273
49 Tutuloy Danilo M. Cara 2 1,986.38 997 235
50 Ungab Mario G. Domingo 6 182.349 1,940 457
51 Villaflores Marilyn L. Sobrepeña 8 305.785 1,369 322
Total 70,897 16,696